<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Talent&#187; Candidates</title>
	<atom:link href="http://destinationtalent.com.au/blog/category/candidates/feed/" rel="self" type="application/rss+xml" />
	<link>http://destinationtalent.com.au/blog</link>
	<description>A portal for all things recruitment in Australia</description>
	<lastBuildDate>Mon, 05 Mar 2012 15:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Outsourcing IT Labour Becoming More Popular</title>
		<link>http://destinationtalent.com.au/blog/2010/10/15/outsourcing-it-labour-becoming-more-popular/</link>
		<comments>http://destinationtalent.com.au/blog/2010/10/15/outsourcing-it-labour-becoming-more-popular/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:32:52 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[IT labour]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[State of the CIO Research]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/10/15/outsourcing-it-labour-becoming-more-popular/</guid>
		<description><![CDATA[The annual State of the Australian CIO Research reveals two important trends relevant to the IT recruitment community. Firstly, it appears that IT departments’ love affair with outsourcing continues. The number of CIOs planning to outsource their in-house IT function has increased significantly. When asked the question &#8211; are you planning to outsource any significant [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/10/15/outsourcing-it-labour-becoming-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of ICT Sector Workforce</title>
		<link>http://destinationtalent.com.au/blog/2010/10/08/the-state-of-ic-sector-workforce/</link>
		<comments>http://destinationtalent.com.au/blog/2010/10/08/the-state-of-ic-sector-workforce/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:11:23 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[Information & Communications Statistical Compendium]]></category>
		<category><![CDATA[IT professionals]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/10/08/the-state-of-itc-sector-workforce/</guid>
		<description><![CDATA[The second annual Information &#38; Communications Statistical Compendium released by the ACS (Australian Computer Society) reveals interesting new data on the behaviour and status of the ICT workforce. Two things stood out. Female representation in the workforce is surprisingly high.  23.5% of all ICT trade, technical and professional jobs are performed by women. In some [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/10/08/the-state-of-ic-sector-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Executives Unable to Break Through The Glass Ceiling</title>
		<link>http://destinationtalent.com.au/blog/2010/10/07/female-executives-unable-to-break-through-the-glass-ceiling/</link>
		<comments>http://destinationtalent.com.au/blog/2010/10/07/female-executives-unable-to-break-through-the-glass-ceiling/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:19:23 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[EOWA]]></category>
		<category><![CDATA[Female Executives]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/10/07/female-executives-unable-to-break-through-the-glass-ceiling/</guid>
		<description><![CDATA[We have written in length about the disparity between male and female executives in workplaces across Australia (here, here and here). EOWA (Equal Opportunity for Women Agency) released new data on the status of female executives in workplaces across Australia, specifically senior executives within the ASX 200. It’s not pretty. Women continues to be denied [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/10/07/female-executives-unable-to-break-through-the-glass-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Australian Contractors (IPros) Want?</title>
		<link>http://destinationtalent.com.au/blog/2010/09/29/what-do-australian-contractors-ipros-want/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/29/what-do-australian-contractors-ipros-want/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:11:54 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Entity Solutions]]></category>
		<category><![CDATA[Ipro Index]]></category>
		<category><![CDATA[Ipros]]></category>
		<category><![CDATA[Monash University]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/29/what-do-australian-contractors-ipros-want/</guid>
		<description><![CDATA[Monash University &#38; Entity Solutions joined forces to produce the second IPro Index, a survey report investigating the behaviour of contractors in Australia.&#160; IPro, coined by Entity Solutions, is short for ‘Independent Professionals’ (A magnet for Apple’s legal team?) and is used to refer mainly white collar contractors. With 372 participants the sample size is [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/29/what-do-australian-contractors-ipros-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Potential Bullies be Filtered Out Early in the Recruitment Process?</title>
		<link>http://destinationtalent.com.au/blog/2010/09/28/can-potential-bullies-be-filtered-out-early-in-the-recruitment-process/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/28/can-potential-bullies-be-filtered-out-early-in-the-recruitment-process/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:18:30 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Bullies]]></category>
		<category><![CDATA[Bullying]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/28/can-potential-bullies-be-filtered-out-early-in-the-recruitment-process/</guid>
		<description><![CDATA[An estimated 400,000 to 2 million Australians experience bullying at work and it costs businesses an estimated $3 billion per year. We asked Harriet Stacey from Wise Workplace Investigations if potential bullies can be identified early in the recruitment process. Recognised as an international problem, bullying has a major cost for Australian employers. Measurable costs [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/28/can-potential-bullies-be-filtered-out-early-in-the-recruitment-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Skills Used in Undertaking Core Business Activities Are in Short Supply?</title>
		<link>http://destinationtalent.com.au/blog/2010/09/27/what-skills-used-in-undertaking-core-business-activities-are-in-short-supply/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/27/what-skills-used-in-undertaking-core-business-activities-are-in-short-supply/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:31:08 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[skills shortage]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/27/what-skills-used-in-undertaking-core-business-activities-are-in-short-supply/</guid>
		<description><![CDATA[The latest Business Characteristics Survey (BCS) conducted by the ABS shed interesting light on what skills are critical to businesses, and short in supply. Survey participants were asked to list the type of skills used in undertaking core business activities (businesses can identify more than one type of skills). Trades (27%) and financial (26%) skills [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/27/what-skills-used-in-undertaking-core-business-activities-are-in-short-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Post: Can Job Boards Make Money from Job Seekers?</title>
		<link>http://destinationtalent.com.au/blog/2010/09/20/guest-post-can-job-boards-make-money-from-job-seekers/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/20/guest-post-can-job-boards-make-money-from-job-seekers/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 17:23:27 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Job Boards]]></category>
		<category><![CDATA[ArtsHub]]></category>
		<category><![CDATA[Lisa Watts]]></category>
		<category><![CDATA[Online recruitment]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/20/guest-post-can-job-boards-make-money-from-job-seekers/</guid>
		<description><![CDATA[Will job seekers ever shell out money to gain access to job related content? Lisa Watts CEO of ArtsHub, a fee-based membership portal for artists, contemplates a future where job seekers paying to access job content could be the norm rather than the exception.&#160; We’ll all be paying for quality online content – maybe… ArtsHub [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/20/guest-post-can-job-boards-make-money-from-job-seekers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How difficult is it to find talent in the Digital industry?</title>
		<link>http://destinationtalent.com.au/blog/2010/09/17/how-difficult-is-it-to-find-talent-in-the-digital-industry/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/17/how-difficult-is-it-to-find-talent-in-the-digital-industry/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 17:55:10 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[60 Sox]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[Creative Industry]]></category>
		<category><![CDATA[Digital Industry]]></category>
		<category><![CDATA[skills shortage]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/17/how-difficult-is-it-to-find-talent-in-the-digital-industry/</guid>
		<description><![CDATA[Worth $19 billion and employing 289,000 people, the digital industry &#8211; which comprise of software, website, animation, video, computer games &#8211; contributes 3% of the nation’s GDP. In NSW alone there are 36,192 creative digital businesses operating. Without doubt, given our love affair with anything digital, the industry is growing fast. A new research by [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/17/how-difficult-is-it-to-find-talent-in-the-digital-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Job Seekers Using Social Media to Find Jobs?</title>
		<link>http://destinationtalent.com.au/blog/2010/09/15/are-job-seekers-using-social-media-to-find-jobs/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/15/are-job-seekers-using-social-media-to-find-jobs/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 02:16:12 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Job Boards]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/15/are-job-seekers-using-social-media-to-find-jobs/</guid>
		<description><![CDATA[To say Australians love social media is an understatement of the highest order; we lead the world in social media usage. There seems to be a lot of anecdotal evidence that job seekers are using social media to look for employment opportunities and in some instances actually land a new job. In fact, a growing [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/15/are-job-seekers-using-social-media-to-find-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of Employment Tenure Getting Shorter</title>
		<link>http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:49:07 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Employment tenure]]></category>
		<category><![CDATA[Work tenure]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/</guid>
		<description><![CDATA[Every year 18% of the Australian workforce started work with a new employer. New data released by the ABS reconfirmed that we are a nation of job hoppers. Almost one in six or 1,972,300 of the workforce has been with a company/business for less than 12 months. Here’s how the distribution looks: Employment tenure is [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: destinationtalent.com.au @ 2012-05-23 12:43:04 -->
