<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Talent&#187; Economy</title>
	<atom:link href="http://destinationtalent.com.au/blog/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://destinationtalent.com.au/blog</link>
	<description>A portal for all things recruitment in Australia</description>
	<lastBuildDate>Mon, 05 Mar 2012 15:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fastest Growing Employment Sectors</title>
		<link>http://destinationtalent.com.au/blog/2010/11/08/fastest-growing-employment-sectors/</link>
		<comments>http://destinationtalent.com.au/blog/2010/11/08/fastest-growing-employment-sectors/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 15:48:39 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[skills shortage]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/11/08/fastest-growing-employment-sectors/</guid>
		<description><![CDATA[The RBA revealed new ABS data on employment trends yesterday. There is no real surprise that the Australian economy is dominated by the services sector (refer chart below). Over a period of one year, sectors like professional service and health care added 60,000 full-time jobs. In contrast, the manufacturing sector shed more than 20,000 jobs [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/11/08/fastest-growing-employment-sectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Survey: Companies Will Need The Assistance of Recruitment Firms To Grow</title>
		<link>http://destinationtalent.com.au/blog/2010/10/13/ceo-survey-companies-will-need-the-assistance-of-recruitment-firms-to-grow/</link>
		<comments>http://destinationtalent.com.au/blog/2010/10/13/ceo-survey-companies-will-need-the-assistance-of-recruitment-firms-to-grow/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 17:16:10 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Australian Industry Group]]></category>
		<category><![CDATA[CEO Survey]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[skills shortage]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/10/13/ceo-survey-companies-will-need-the-assistance-of-recruitment-firms-to-grow/</guid>
		<description><![CDATA[The findings from the latest CEO Survey, conducted jointly by Australia Industry Group and Deloitte, bring good news for third-party talent solution providers. Firstly, three quarters of all businesses are planning to hire new staff in the next two years. The larger the company turnover the more bullish the hiring intentions;&#160; almost 90% with revenue [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/10/13/ceo-survey-companies-will-need-the-assistance-of-recruitment-firms-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Shift in the Australian Economy and The Future of Recruitment</title>
		<link>http://destinationtalent.com.au/blog/2010/09/24/structural-shift-in-the-australian-economy-and-the-future-of-recruitment/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/24/structural-shift-in-the-australian-economy-and-the-future-of-recruitment/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:02:03 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[RBA]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/24/structural-shift-in-the-australian-economy-and-the-future-of-recruitment/</guid>
		<description><![CDATA[Yesterday I listened to a 24 year old (who runs three job boards) detailing his plans to launch a new job board focusing on the hospitality sector. His reason – it’s huge. How big is the services sector? A new paper released by the RBA illustrates the structural shift happening in the Australian economy over [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/24/structural-shift-in-the-australian-economy-and-the-future-of-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Planning Starts With Local Data</title>
		<link>http://destinationtalent.com.au/blog/2010/08/16/recruitment-planning-starts-with-local-data/</link>
		<comments>http://destinationtalent.com.au/blog/2010/08/16/recruitment-planning-starts-with-local-data/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:40:04 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Regional Recruitment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/08/16/recruitment-planning-starts-with-local-data/</guid>
		<description><![CDATA[If you are a recruiter, the best way to make sense of the national unemployment rate, which currently sits at 5.3%, is to ignore it. Well, not really. But the real meat of the unemployment story lies in regional data. Broken down by states, Tasmania and NSW lead the nation in unemployment numbers, while employers [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/08/16/recruitment-planning-starts-with-local-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart Focus: Job Vacancies in Australia</title>
		<link>http://destinationtalent.com.au/blog/2010/08/10/chart-focus-job-vacancies-in-australia/</link>
		<comments>http://destinationtalent.com.au/blog/2010/08/10/chart-focus-job-vacancies-in-australia/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:13:22 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Advantage Job Index]]></category>
		<category><![CDATA[ANZ Job Series]]></category>
		<category><![CDATA[Internet Vacancy Index]]></category>
		<category><![CDATA[Job Vacancies]]></category>
		<category><![CDATA[SEEK Index]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/08/10/chart-focus-job-vacancies-in-australia/</guid>
		<description><![CDATA[Let’s have a look at the major indices monitoring the health of the job market. The ANZ Job Index According to the ANZ Job series, total job advertisement grew by 1.3% in July, to be 36.1% higher than they were last July. The economy added 171,685 jobs on average per week. Surprisingly, print ads did [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/08/10/chart-focus-job-vacancies-in-australia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Economic Roundup: Signs for 2010 continue to be positive</title>
		<link>http://destinationtalent.com.au/blog/2010/01/27/economic-roundup-signs-for-2010-continues-to-be-positive/</link>
		<comments>http://destinationtalent.com.au/blog/2010/01/27/economic-roundup-signs-for-2010-continues-to-be-positive/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:14:55 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Dun & Bradstreet National Business Expectations]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[Olivier Index]]></category>
		<category><![CDATA[Sensis Business Index]]></category>
		<category><![CDATA[Westpac- Melbourne Institute]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2010/01/27/economic-roundup-signs-for-2010-continues-to-be-positive/</guid>
		<description><![CDATA[A range of indices paint a somewhat positive picture of the year ahead. Unemployment rate &#38; Economy The big news is unemployment rate dropped to 5.5% and the IMF forecasts the economy to register a growth rate of  2.5% in 2010, and 3% in 2011. Job Vacancies The three main index monitoring job vacancies are [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/01/27/economic-roundup-signs-for-2010-continues-to-be-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Vacancies Increases; bodes Well for the Recruitment Industry</title>
		<link>http://destinationtalent.com.au/blog/2010/01/14/job-vacancies-increases-bodes-well-for-the-recruitment-industry/</link>
		<comments>http://destinationtalent.com.au/blog/2010/01/14/job-vacancies-increases-bodes-well-for-the-recruitment-industry/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:34:43 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recruitment Industry]]></category>
		<category><![CDATA[ANZ Job Series]]></category>
		<category><![CDATA[Job Vacancies]]></category>
		<category><![CDATA[Olivier Index]]></category>
		<category><![CDATA[SEEK Index]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2010/01/14/job-vacancies-increases-bodes-well-for-the-recruitment-industry/</guid>
		<description><![CDATA[This year, like  2009, our industry will be greatly affected by something none of us have any real control over – the economy.  But 2010 looks promising. All the major indices are showing signs of progress. According to the ANZ’s job series jobs advertised on print grew by 11.6% during December. Online job ads also [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/01/14/job-vacancies-increases-bodes-well-for-the-recruitment-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s a Brand New Year, Call Someone</title>
		<link>http://destinationtalent.com.au/blog/2010/01/11/its-a-brand-new-year-call-someone/</link>
		<comments>http://destinationtalent.com.au/blog/2010/01/11/its-a-brand-new-year-call-someone/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 14:26:49 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2010/01/11/its-a-brand-new-year-call-someone/</guid>
		<description><![CDATA[A brand new year arrives. Hundreds of ‘to do’ items screams for attention. What is one supposed to do first? I am reminded of a quote by Hank Paulson, former CEO, Goldman Sachs: “I call 60 CEOs in the first week of the year to wish them happy New Year. …” (Source: Fortune, “Secrets of [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/01/11/its-a-brand-new-year-call-someone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manufacturing Sector Rebounds</title>
		<link>http://destinationtalent.com.au/blog/2009/12/03/manufacturing-sector-rebounds/</link>
		<comments>http://destinationtalent.com.au/blog/2009/12/03/manufacturing-sector-rebounds/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:13:33 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment Branding]]></category>
		<category><![CDATA[Australian PMI]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/12/03/manufacturing-sector-rebounds/</guid>
		<description><![CDATA[Some good news from the manufacturing front. According to the latest Australian PMI (Performance of Manufacturing Index) employment in the manufacturing sector rose for the first time in 23 months. The index grew from 44.6 points in October to 53.7 in November. Average wages in the sector also grew, with the wage index increasing by [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/12/03/manufacturing-sector-rebounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejoice, Vacancies Are Up</title>
		<link>http://destinationtalent.com.au/blog/2009/11/26/rejoice-vacancies-are-up/</link>
		<comments>http://destinationtalent.com.au/blog/2009/11/26/rejoice-vacancies-are-up/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:39:27 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[DEEWR]]></category>
		<category><![CDATA[Skilled Vacancies Index]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/11/26/rejoice-vacancies-are-up/</guid>
		<description><![CDATA[The DEEWR Skilled Vacancy Index (SVI), which monitored jobs advertised on newspapers, increased by 2.4% in November 2009. This is the seventh consecutive month the index has moved up.&#160; Vacancies in the Building and Engineering Professionals sector rose by 7.8%, followed by Metal Trades (up by 6.2%), Construction Trades (up by 4.4%), and Printing Trades [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/11/26/rejoice-vacancies-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: destinationtalent.com.au @ 2012-05-23 12:43:59 -->
