<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Talent &#187; Sourcing</title>
	<atom:link href="http://destinationtalent.com.au/blog/category/sourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://destinationtalent.com.au/blog</link>
	<description>A portal for all things recruitment in Australia</description>
	<lastBuildDate>Tue, 27 Jul 2010 23:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How The Australian Public Service Commission Sources Talent</title>
		<link>http://destinationtalent.com.au/blog/2010/03/16/how-the-australian-public-service-commission-source-talent/</link>
		<comments>http://destinationtalent.com.au/blog/2010/03/16/how-the-australian-public-service-commission-source-talent/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:01:02 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Job Board Report 2009]]></category>
		<category><![CDATA[Source of Hires]]></category>
		<category><![CDATA[Source of talent 2009]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2010/03/16/how-the-australian-public-service-commission-source-talent/</guid>
		<description><![CDATA[The Australian Public Service Commission (APS) released stage one of a report which evaluated recruitment advertising activities across different agencies. Some interesting results: Data collection &#8211; Of the 104 FMA agencies only 45 FMA agencies collected source-of-hire data (Only those who collected data were included in the evaluation). Not surprisingly data collection problems exist  &#8211; [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/03/16/how-the-australian-public-service-commission-source-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin’s New Faceted Search</title>
		<link>http://destinationtalent.com.au/blog/2009/12/17/linkedins-new-faceted-search/</link>
		<comments>http://destinationtalent.com.au/blog/2009/12/17/linkedins-new-faceted-search/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:06:58 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/12/17/linkedins-new-faceted-search/</guid>
		<description><![CDATA[Linkedin introduced a new Faceted Search functionality. I did a trial run and it’s very impressive. Filtering search results is quick and easy (A search for Project Manager returned 2,608,432 profiles, by selecting ACT as a location it cough up a manageable 17 profiles). I think as far as finding people is concerned, Linkedin is [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/12/17/linkedins-new-faceted-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subcultures</title>
		<link>http://destinationtalent.com.au/blog/2009/11/19/subcultures/</link>
		<comments>http://destinationtalent.com.au/blog/2009/11/19/subcultures/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:33:04 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Subculture]]></category>
		<category><![CDATA[Talent Pool]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/11/19/subcultures/</guid>
		<description><![CDATA[An estimated 4,000 open source professionals exist in Australia (a total of 10,000 are employed in the industry). Highly paid and in demand, they form one of the most important subcultures in the technology sector. If a top-notch Ruby on Rails coder is looking for a new job, which recruitment firm would she turn to? [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/11/19/subcultures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobiles phones and the future of recruitment</title>
		<link>http://destinationtalent.com.au/blog/2009/03/13/mobiles-phones-and-the-future-of-recruitment/</link>
		<comments>http://destinationtalent.com.au/blog/2009/03/13/mobiles-phones-and-the-future-of-recruitment/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:07:27 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Mobile recruitment]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/03/13/mobiles-phones-and-the-future-of-recruitment/</guid>
		<description><![CDATA[Dilbert humor aside, mobile phones are ubiquitous in our lives, and it is highly likely that they will soon be a major recruitment tool. I had lunch with a developer yesterday, and he showed off his iPhone, demonstrating in detail how it has become a part of his everyday life. Using it for reading books, [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/03/13/mobiles-phones-and-the-future-of-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which digital channel to reach out to talent?</title>
		<link>http://destinationtalent.com.au/blog/2009/03/13/what-digital-channels-to-reach-out-to-talent/</link>
		<comments>http://destinationtalent.com.au/blog/2009/03/13/what-digital-channels-to-reach-out-to-talent/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:43:55 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Digital Outlook Report 09]]></category>
		<category><![CDATA[Razorfish]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/03/13/what-digital-channels-to-reach-out-to-talent/</guid>
		<description><![CDATA[The latest Digital Outlook Report 09 by Razorfish is a must read.&#160; The chart below display the adoption pattern of popular digital channels.]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/03/13/what-digital-channels-to-reach-out-to-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source of talent</title>
		<link>http://destinationtalent.com.au/blog/2009/03/02/source-of-talent/</link>
		<comments>http://destinationtalent.com.au/blog/2009/03/02/source-of-talent/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 17:08:58 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[CareerXroad]]></category>
		<category><![CDATA[Vedior]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/03/02/source-of-talent/</guid>
		<description><![CDATA[From where does your talent come from? Which sources are the most effective? The latest CareerXroads report re-affirms referrals as the most successful source of new staff, followed by corporate websites and commercial job boards. CareerXroads report is based on US data. There is a paucity of similar data in Australia. Vedior’s ‘Asia-Pacific Employment Trends [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/03/02/source-of-talent/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sourcing for talent &#8211; Q&amp;A with Nicole Cain, sourcing expert at Profusion</title>
		<link>http://destinationtalent.com.au/blog/2008/12/12/sourcing-for-talent-qa-with-nicole-cain-sourcing-expert-at-profusion/</link>
		<comments>http://destinationtalent.com.au/blog/2008/12/12/sourcing-for-talent-qa-with-nicole-cain-sourcing-expert-at-profusion/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:02:05 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Talent Talk (Q&A)]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2008/12/12/sourcing-for-talent-qa-with-nicole-cain-sourcing-expert-at-profusion/</guid>
		<description><![CDATA[Sourcing in a nutshell is using advance research skills, utilising mainly Internet tools, to find passive talent. Interpretation of what sourcing entails differs from one company to another. Sourcing can cover a range of activities, including job board management, database mining, search engine techniques, referral optimisation, social networking, knowledge management etc. Broadly, any activity that [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2008/12/12/sourcing-for-talent-qa-with-nicole-cain-sourcing-expert-at-profusion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>