<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Talent&#187; Sourcing</title>
	<atom:link href="http://destinationtalent.com.au/blog/category/sourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://destinationtalent.com.au/blog</link>
	<description>A portal for all things recruitment in Australia</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:04:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The state of sourcing in Australasia</title>
		<link>http://destinationtalent.com.au/blog/2011/07/28/the-state-of-sourcing-in-australasia/</link>
		<comments>http://destinationtalent.com.au/blog/2011/07/28/the-state-of-sourcing-in-australasia/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:50:51 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Sourcing Summit 2011]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2011/07/28/the-state-of-sourcing-in-australasia/</guid>
		<description><![CDATA[What does a typical sourcer look like? What tools and techniques are most frequently used to find talent? How much do sourcers typically earn? These and many other questions about sourcing and those who practice it remains largely unanswered. In fact, little data exists in Australia or NZ. In the backdrop of the upcoming Australasian [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2011/07/28/the-state-of-sourcing-in-australasia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sourcing Practitioners</title>
		<link>http://destinationtalent.com.au/blog/2011/07/22/sourcing-practitioners/</link>
		<comments>http://destinationtalent.com.au/blog/2011/07/22/sourcing-practitioners/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:29:43 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Andrea Mitchell]]></category>
		<category><![CDATA[Gad Weinbach]]></category>
		<category><![CDATA[Jason Timor]]></category>
		<category><![CDATA[Paul Jacobs]]></category>
		<category><![CDATA[Sourcing Summit 2011]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2011/07/22/sourcing-practitioners/</guid>
		<description><![CDATA[I recently spoke to four people who have very different backgrounds but share a common interest in sourcing. All four will be speaking at the Australasian Sourcing Summit. Click images to read the interviews. &#160; &#160; &#160; &#160; Jason Timor, Qantas&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Andrea Mitchell, ARN &#160; &#160; &#160; &#160; Gad Weinbach, Talent Partners&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Paul Jacobs, Engage]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2011/07/22/sourcing-practitioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Job Boards in Australia</title>
		<link>http://destinationtalent.com.au/blog/2011/02/18/best-job-boards-in-australia/</link>
		<comments>http://destinationtalent.com.au/blog/2011/02/18/best-job-boards-in-australia/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:30:06 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Job Boards]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Job Board Awards]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2011/02/18/best-job-boards-in-australia/</guid>
		<description><![CDATA[We started the Job Board Awards project in December to recognise excellence in online recruitment.&#160; Given time restrictions, the original plan to have the public (advertisers) vote for their favourite job boards did not materialise fully. In the end, a panel of judges selected winners in five categories. Finally, we present below, the job boards [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2011/02/18/best-job-boards-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, Trust (The lack of) And The Age of Generosity</title>
		<link>http://destinationtalent.com.au/blog/2010/08/19/social-media-trust-the-lack-of-and-the-age-of-generosity/</link>
		<comments>http://destinationtalent.com.au/blog/2010/08/19/social-media-trust-the-lack-of-and-the-age-of-generosity/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:27:56 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Generosity Marketing]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/08/19/social-media-trust-the-lack-of-and-the-age-of-generosity/</guid>
		<description><![CDATA[If social media is going to be part of your recruitment game plan, it’s worth noting that it’s currently the least trusted source of information amongst 14 measured by Edelman in Australia (refer chart). Q. Please tell me how credible you believe each one of them is as a source of information about a company [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/08/19/social-media-trust-the-lack-of-and-the-age-of-generosity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment Planning Starts With Local Data</title>
		<link>http://destinationtalent.com.au/blog/2010/08/16/recruitment-planning-starts-with-local-data/</link>
		<comments>http://destinationtalent.com.au/blog/2010/08/16/recruitment-planning-starts-with-local-data/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:40:04 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Regional Recruitment]]></category>
		<category><![CDATA[Unemployment Rate]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/08/16/recruitment-planning-starts-with-local-data/</guid>
		<description><![CDATA[If you are a recruiter, the best way to make sense of the national unemployment rate, which currently sits at 5.3%, is to ignore it. Well, not really. But the real meat of the unemployment story lies in regional data. Broken down by states, Tasmania and NSW lead the nation in unemployment numbers, while employers [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/08/16/recruitment-planning-starts-with-local-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Australian Public Service Commission Sources Talent</title>
		<link>http://destinationtalent.com.au/blog/2010/03/16/how-the-australian-public-service-commission-source-talent/</link>
		<comments>http://destinationtalent.com.au/blog/2010/03/16/how-the-australian-public-service-commission-source-talent/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 23:01:02 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[APS]]></category>
		<category><![CDATA[Job Board Report 2009]]></category>
		<category><![CDATA[Source of Hires]]></category>
		<category><![CDATA[Source of talent 2009]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2010/03/16/how-the-australian-public-service-commission-source-talent/</guid>
		<description><![CDATA[The Australian Public Service Commission (APS) released stage one of a report which evaluated recruitment advertising activities across different agencies. Some interesting results: Data collection &#8211; Of the 104 FMA agencies only 45 FMA agencies collected source-of-hire data (Only those who collected data were included in the evaluation). Not surprisingly data collection problems exist  &#8211; [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/03/16/how-the-australian-public-service-commission-source-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin’s New Faceted Search</title>
		<link>http://destinationtalent.com.au/blog/2009/12/17/linkedins-new-faceted-search/</link>
		<comments>http://destinationtalent.com.au/blog/2009/12/17/linkedins-new-faceted-search/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:06:58 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Linkedin]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/12/17/linkedins-new-faceted-search/</guid>
		<description><![CDATA[Linkedin introduced a new Faceted Search functionality. I did a trial run and it’s very impressive. Filtering search results is quick and easy (A search for Project Manager returned 2,608,432 profiles, by selecting ACT as a location it cough up a manageable 17 profiles). I think as far as finding people is concerned, Linkedin is [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/12/17/linkedins-new-faceted-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subcultures</title>
		<link>http://destinationtalent.com.au/blog/2009/11/19/subcultures/</link>
		<comments>http://destinationtalent.com.au/blog/2009/11/19/subcultures/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:33:04 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Subculture]]></category>
		<category><![CDATA[Talent Pool]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/11/19/subcultures/</guid>
		<description><![CDATA[An estimated 4,000 open source professionals exist in Australia (a total of 10,000 are employed in the industry). Highly paid and in demand, they form one of the most important subcultures in the technology sector. If a top-notch Ruby on Rails coder is looking for a new job, which recruitment firm would she turn to? [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/11/19/subcultures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobiles phones and the future of recruitment</title>
		<link>http://destinationtalent.com.au/blog/2009/03/13/mobiles-phones-and-the-future-of-recruitment/</link>
		<comments>http://destinationtalent.com.au/blog/2009/03/13/mobiles-phones-and-the-future-of-recruitment/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:07:27 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Mobile recruitment]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/03/13/mobiles-phones-and-the-future-of-recruitment/</guid>
		<description><![CDATA[Dilbert humor aside, mobile phones are ubiquitous in our lives, and it is highly likely that they will soon be a major recruitment tool. I had lunch with a developer yesterday, and he showed off his iPhone, demonstrating in detail how it has become a part of his everyday life. Using it for reading books, [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/03/13/mobiles-phones-and-the-future-of-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which digital channel to reach out to talent?</title>
		<link>http://destinationtalent.com.au/blog/2009/03/13/what-digital-channels-to-reach-out-to-talent/</link>
		<comments>http://destinationtalent.com.au/blog/2009/03/13/what-digital-channels-to-reach-out-to-talent/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:43:55 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Sourcing]]></category>
		<category><![CDATA[Digital Outlook Report 09]]></category>
		<category><![CDATA[Razorfish]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/03/13/what-digital-channels-to-reach-out-to-talent/</guid>
		<description><![CDATA[The latest Digital Outlook Report 09 by Razorfish is a must read.&#160; The chart below display the adoption pattern of popular digital channels.]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/03/13/what-digital-channels-to-reach-out-to-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: destinationtalent.com.au @ 2012-02-09 14:24:58 -->
