<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Talent &#187; Workplace</title>
	<atom:link href="http://destinationtalent.com.au/blog/category/workplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://destinationtalent.com.au/blog</link>
	<description>A portal for all things recruitment in Australia</description>
	<lastBuildDate>Tue, 07 Sep 2010 17:23:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pay Disparity Between Men and Women Continues to grow, what&#8217;s the fix?</title>
		<link>http://destinationtalent.com.au/blog/2010/09/08/pay-disparity-between-men-and-women-continues-to-grow-whats-the-fix/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/08/pay-disparity-between-men-and-women-continues-to-grow-whats-the-fix/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:23:51 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Equal Pay Day]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/08/pay-disparity-between-men-and-women-continues-to-grow-whats-the-fix/</guid>
		<description><![CDATA[Julia Gillard&#8217;s ascension to the top job in the country has been hailed as a momentous achievement for Australian women. Whatever political persuasion you subscribe to, it’s hard to argue against the symbolism Julia Gillard’s rise represent (at least in the workplace) – that women are men’s equal, are as capable and ought to be [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/08/pay-disparity-between-men-and-women-continues-to-grow-whats-the-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles to Go Before Women Gets a Fair Go in the Workplace</title>
		<link>http://destinationtalent.com.au/blog/2010/09/07/miles-to-go-before-women-gets-a-fair-go-in-the-workplace/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/07/miles-to-go-before-women-gets-a-fair-go-in-the-workplace/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:12:19 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[APESMA]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Women in the professions]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/07/miles-to-go-before-women-gets-a-fair-go-in-the-workplace/</guid>
		<description><![CDATA[Consider these disturbing findings from the latest APESMA’s survey of its female members (58.6% had tertiary qualifications in science and 30.0% in engineering): Nearly 40% of respondents stated that they had been bullied and 38% discriminated against in the course of their employment. Nearly 20% reported that they had been sexually harassed, although only one [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/07/miles-to-go-before-women-gets-a-fair-go-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of Employment Tenure Getting Shorter</title>
		<link>http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:49:07 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Employment tenure]]></category>
		<category><![CDATA[Work tenure]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/</guid>
		<description><![CDATA[Every year 18% of the Australian workforce started work with a new employer. New data released by the ABS reconfirmed that we are a nation of job hoppers. Almost one in six or 1,972,300 of the workforce has been with a company/business for less than 12 months. Here’s how the distribution looks: Employment tenure is [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VIDEO : Freedom Within Form &#8211; Jazz Lessons for HR</title>
		<link>http://destinationtalent.com.au/blog/2010/05/03/video-freedom-within-form-jazz-lessons-for-hr/</link>
		<comments>http://destinationtalent.com.au/blog/2010/05/03/video-freedom-within-form-jazz-lessons-for-hr/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:23:54 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Sylvia Hewlett]]></category>
		<category><![CDATA[Top Talent]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2010/05/03/video-freedom-within-form-jazz-lessons-for-hr/</guid>
		<description><![CDATA[Sylvia Hewlett, Founding President of Centre for Work-Life Policy, on what the new generation of workers want from employers: I think jazz is the right metaphor. It&#8217;s freedom within form. Our new demographic research coming out in July really shows that what Gen Y wants, and is actually what boomers want too, is actually to [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/05/03/video-freedom-within-form-jazz-lessons-for-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Why you can’t work at work</title>
		<link>http://destinationtalent.com.au/blog/2010/03/17/video-why-you-cant-work-at-work/</link>
		<comments>http://destinationtalent.com.au/blog/2010/03/17/video-why-you-cant-work-at-work/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:35:03 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/?p=1141</guid>
		<description><![CDATA[Jason Fried reminds us how much our workplaces are optimised for interruptions. Consider these numbers &#8211; According to Gloria Mark, the average knowledge worker switches tasks every three minutes, and, once distracted, a worker takes nearly a half-hour to resume the original task. And according to Basex, interruptions and the requisite recovery time now consume [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/03/17/video-why-you-cant-work-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HIV/AIDS and the Workplace</title>
		<link>http://destinationtalent.com.au/blog/2009/12/01/infectious-disease-hivaids-and-the-workplace/</link>
		<comments>http://destinationtalent.com.au/blog/2009/12/01/infectious-disease-hivaids-and-the-workplace/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:39:40 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[HIV AIDS]]></category>
		<category><![CDATA[LaTrobe]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/12/01/infectious-disease-hivaids-and-the-workplace/</guid>
		<description><![CDATA[Today is World AIDS Day. The HIV epidemic is mind-boggling; 33.4 million are infected globally. In Australia, over 16,700 Australians are living with HIV, with an estimated 20 new infections daily. According to a research by LaTrobe University 54.7% of&#160; people infected with HIV are in paid employment, with the majority in full-time work (37.4% [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/12/01/infectious-disease-hivaids-and-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Tidbits</title>
		<link>http://destinationtalent.com.au/blog/2009/11/25/talent-tidbits-33/</link>
		<comments>http://destinationtalent.com.au/blog/2009/11/25/talent-tidbits-33/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 15:10:34 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Jobdash]]></category>
		<category><![CDATA[Mckinsey]]></category>
		<category><![CDATA[talent tidbits]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/11/25/talent-tidbits-33/</guid>
		<description><![CDATA[Go Home Today is ‘Go Home On Time Day’, a brainchild of Australia Institute which recently conducted a comprehensive study on overtime work in Australia. Are you leaving office early today?. Academia Blues Melissa Gregg thinks that academia is no longer a smart choice. JobDash Jobdash, a career management tool for IT professionals, is already [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/11/25/talent-tidbits-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers to workplace disengagement begins with questions</title>
		<link>http://destinationtalent.com.au/blog/2009/11/09/answers-to-workplace-disengagement-begins-with-questions/</link>
		<comments>http://destinationtalent.com.au/blog/2009/11/09/answers-to-workplace-disengagement-begins-with-questions/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:03:48 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[disengagement]]></category>
		<category><![CDATA[Gallup]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/11/09/answers-to-workplace-disengagement-begins-with-questions/</guid>
		<description><![CDATA[It’s common knowledge that workplace disengagement is rife in organisations across Australia. What can an employer do? Gallup recommends employees be asked 12 questions, as follows:&#160; Do you know what is expected of you at work? Do you have the materials and equipment you need to do your work right? At work, do you have [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/11/09/answers-to-workplace-disengagement-begins-with-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always connected work lifestyle not a problem?</title>
		<link>http://destinationtalent.com.au/blog/2009/10/20/always-connected-work-lifestyle-not-a-problem/</link>
		<comments>http://destinationtalent.com.au/blog/2009/10/20/always-connected-work-lifestyle-not-a-problem/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:27:41 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[Meetings around the world II]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/10/20/always-connected-work-lifestyle-not-a-problem/</guid>
		<description><![CDATA[Australians are a busy lot. Majority (69%) admit to leading busy professional lives (second only to Americans). As advances in technology continues unabated, the ‘always on’ lifestyle becomes more and more entrenched in our every day lives. Which, one would thought, would be viewed as a negative development. Surprisingly, a study by Frost &#38; Sullivan [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/10/20/always-connected-work-lifestyle-not-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing workplace stress is in everyone&#8217;s interest</title>
		<link>http://destinationtalent.com.au/blog/2009/07/14/fixing-workplace-stress-is-in-everyones-interests/</link>
		<comments>http://destinationtalent.com.au/blog/2009/07/14/fixing-workplace-stress-is-in-everyones-interests/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:01:10 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2009/07/14/fixing-workplace-stress-is-in-everyones-interests/</guid>
		<description><![CDATA[87% of Australians are stressed. The main culprit – work! A study by Lifeline found ‘73% of working Australians indicating they were stressed about work and 17% saying they were very stressed about it’. Of course, it’s in employers’ interests to tackle workplace stress. A study by Medibank estimated stress related absenteeism cost the country [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2009/07/14/fixing-workplace-stress-is-in-everyones-interests/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
