<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Destination Talent&#187; Workplace</title>
	<atom:link href="http://destinationtalent.com.au/blog/category/workplace/feed/" rel="self" type="application/rss+xml" />
	<link>http://destinationtalent.com.au/blog</link>
	<description>A portal for all things recruitment in Australia</description>
	<lastBuildDate>Mon, 05 Mar 2012 15:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 50 Most Recognised Employer Brands in Australia</title>
		<link>http://destinationtalent.com.au/blog/2011/03/17/top-50-most-recognised-employer-brands-in-australia/</link>
		<comments>http://destinationtalent.com.au/blog/2011/03/17/top-50-most-recognised-employer-brands-in-australia/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:36:26 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Employment Branding]]></category>
		<category><![CDATA[Recruitment Marketing]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Best Companies]]></category>
		<category><![CDATA[Best Place to Work]]></category>
		<category><![CDATA[Employer brands]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2011/03/17/top-50-most-recognised-employer-brands-in-australia/</guid>
		<description><![CDATA[One of the question we asked participants in our recent study is – what name/brand comes to mind when you think of an employer you want to work for in the future? This is a unaided attempt to gauge who senior executives think are the best employers in Australia. While one question alone does not [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2011/03/17/top-50-most-recognised-employer-brands-in-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing IT Labour Becoming More Popular</title>
		<link>http://destinationtalent.com.au/blog/2010/10/15/outsourcing-it-labour-becoming-more-popular/</link>
		<comments>http://destinationtalent.com.au/blog/2010/10/15/outsourcing-it-labour-becoming-more-popular/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:32:52 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[IT labour]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[State of the CIO Research]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/10/15/outsourcing-it-labour-becoming-more-popular/</guid>
		<description><![CDATA[The annual State of the Australian CIO Research reveals two important trends relevant to the IT recruitment community. Firstly, it appears that IT departments’ love affair with outsourcing continues. The number of CIOs planning to outsource their in-house IT function has increased significantly. When asked the question &#8211; are you planning to outsource any significant [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/10/15/outsourcing-it-labour-becoming-more-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ok?</title>
		<link>http://destinationtalent.com.au/blog/2010/10/07/are-you-ok/</link>
		<comments>http://destinationtalent.com.au/blog/2010/10/07/are-you-ok/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 22:41:09 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[RUOK]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/10/07/are-you-ok/</guid>
		<description><![CDATA[Depression affects more than 800,000 Australians each year. So, it’s likely to directly or directly touch most of us, including our workplaces. In fact, it is estimated that over 6 million full days of work is lost each year. It’s RUOK Day today. It’s a day dedicated to address the scourge of mental illness and [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/10/07/are-you-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Executives Unable to Break Through The Glass Ceiling</title>
		<link>http://destinationtalent.com.au/blog/2010/10/07/female-executives-unable-to-break-through-the-glass-ceiling/</link>
		<comments>http://destinationtalent.com.au/blog/2010/10/07/female-executives-unable-to-break-through-the-glass-ceiling/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 15:19:23 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[EOWA]]></category>
		<category><![CDATA[Female Executives]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/10/07/female-executives-unable-to-break-through-the-glass-ceiling/</guid>
		<description><![CDATA[We have written in length about the disparity between male and female executives in workplaces across Australia (here, here and here). EOWA (Equal Opportunity for Women Agency) released new data on the status of female executives in workplaces across Australia, specifically senior executives within the ASX 200. It’s not pretty. Women continues to be denied [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/10/07/female-executives-unable-to-break-through-the-glass-ceiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Skills Used in Undertaking Core Business Activities Are in Short Supply?</title>
		<link>http://destinationtalent.com.au/blog/2010/09/27/what-skills-used-in-undertaking-core-business-activities-are-in-short-supply/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/27/what-skills-used-in-undertaking-core-business-activities-are-in-short-supply/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 17:31:08 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[skills shortage]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/27/what-skills-used-in-undertaking-core-business-activities-are-in-short-supply/</guid>
		<description><![CDATA[The latest Business Characteristics Survey (BCS) conducted by the ABS shed interesting light on what skills are critical to businesses, and short in supply. Survey participants were asked to list the type of skills used in undertaking core business activities (businesses can identify more than one type of skills). Trades (27%) and financial (26%) skills [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/27/what-skills-used-in-undertaking-core-business-activities-are-in-short-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Disparity Between Men and Women Continues to grow, what&#8217;s the fix?</title>
		<link>http://destinationtalent.com.au/blog/2010/09/08/pay-disparity-between-men-and-women-continues-to-grow-whats-the-fix/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/08/pay-disparity-between-men-and-women-continues-to-grow-whats-the-fix/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:23:51 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Equal Pay Day]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Remuneration]]></category>
		<category><![CDATA[salary]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/08/pay-disparity-between-men-and-women-continues-to-grow-whats-the-fix/</guid>
		<description><![CDATA[Julia Gillard&#8217;s ascension to the top job in the country has been hailed as a momentous achievement for Australian women. Whatever political persuasion you subscribe to, it’s hard to argue against the symbolism Julia Gillard’s rise represent (at least in the workplace) – that women are men’s equal, are as capable and ought to be [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/08/pay-disparity-between-men-and-women-continues-to-grow-whats-the-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles to Go Before Women Gets a Fair Go in the Workplace</title>
		<link>http://destinationtalent.com.au/blog/2010/09/07/miles-to-go-before-women-gets-a-fair-go-in-the-workplace/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/07/miles-to-go-before-women-gets-a-fair-go-in-the-workplace/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:12:19 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[APESMA]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Women in the professions]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/07/miles-to-go-before-women-gets-a-fair-go-in-the-workplace/</guid>
		<description><![CDATA[Consider these disturbing findings from the latest APESMA’s survey of its female members (58.6% had tertiary qualifications in science and 30.0% in engineering): Nearly 40% of respondents stated that they had been bullied and 38% discriminated against in the course of their employment. Nearly 20% reported that they had been sexually harassed, although only one [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/07/miles-to-go-before-women-gets-a-fair-go-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implications of Employment Tenure Getting Shorter</title>
		<link>http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/</link>
		<comments>http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:49:07 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Candidates]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[Employment tenure]]></category>
		<category><![CDATA[Work tenure]]></category>

		<guid isPermaLink="false">http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/</guid>
		<description><![CDATA[Every year 18% of the Australian workforce started work with a new employer. New data released by the ABS reconfirmed that we are a nation of job hoppers. Almost one in six or 1,972,300 of the workforce has been with a company/business for less than 12 months. Here’s how the distribution looks: Employment tenure is [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/09/06/implications-of-employment-tenure-getting-shorter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VIDEO : Freedom Within Form &#8211; Jazz Lessons for HR</title>
		<link>http://destinationtalent.com.au/blog/2010/05/03/video-freedom-within-form-jazz-lessons-for-hr/</link>
		<comments>http://destinationtalent.com.au/blog/2010/05/03/video-freedom-within-form-jazz-lessons-for-hr/#comments</comments>
		<pubDate>Sun, 02 May 2010 16:23:54 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Workplace]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Human Resource]]></category>
		<category><![CDATA[Sylvia Hewlett]]></category>
		<category><![CDATA[Top Talent]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/2010/05/03/video-freedom-within-form-jazz-lessons-for-hr/</guid>
		<description><![CDATA[Sylvia Hewlett, Founding President of Centre for Work-Life Policy, on what the new generation of workers want from employers: I think jazz is the right metaphor. It&#8217;s freedom within form. Our new demographic research coming out in July really shows that what Gen Y wants, and is actually what boomers want too, is actually to [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/05/03/video-freedom-within-form-jazz-lessons-for-hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Why you can’t work at work</title>
		<link>http://destinationtalent.com.au/blog/2010/03/17/video-why-you-cant-work-at-work/</link>
		<comments>http://destinationtalent.com.au/blog/2010/03/17/video-why-you-cant-work-at-work/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:35:03 +0000</pubDate>
		<dc:creator>Phillip Tusing</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.destinationtalent.com.au/blog/?p=1141</guid>
		<description><![CDATA[Jason Fried reminds us how much our workplaces are optimised for interruptions. Consider these numbers &#8211; According to Gloria Mark, the average knowledge worker switches tasks every three minutes, and, once distracted, a worker takes nearly a half-hour to resume the original task. And according to Basex, interruptions and the requisite recovery time now consume [...]]]></description>
		<wfw:commentRss>http://destinationtalent.com.au/blog/2010/03/17/video-why-you-cant-work-at-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: destinationtalent.com.au @ 2012-05-24 02:33:23 -->
